Saint Petersburg
Head office and production site
1Ex db IIC T6…T4 Gb Х
Ex tb IIIC T80°C…T105°C Db Х
| Model | Lamp type | Overall dimensions, mm | Weight, kg | |
|---|---|---|---|---|
| A | B | |||
| PGS-VSPYSHKA-1S12(…)220AC/DC/T | LED matrix (one module) | 309 | 136 | 2,33 |
| PGS-VSPYSHKA-2S12(…)220AC/DC/T | LED matrix (two modules) | |||
| PGS-VSPYSHKA-3S12(…)220AC/DC/T | LED matrix (three modules) | |||
| PGS-VSPYSHKA-1S12(…)220AC/DC/P | LED matrix (one module) | 299 | 136 | 2,73 |
| PGS-VSPYSHKA-2S12(…)220AC/DC/P | LED matrix (two modules) | |||
| PGS-VSPYSHKA-3S12(…)220AC/DC/P | LED matrix (three modules) | |||
| PGS-VSPYSHKA-1S12(…)220AC/DC/P | LED matrix (one module) | 355 | 136 | 2,85 |
| PGS-VSPYSHKA-2S12(…)220AC/DC/R | LED matrix (two modules) | |||
| PGS-VSPYSHKA-3S12(…)220AC/DC/R | LED matrix (three modules) | |||
| PGS-VSPYSHKA-1S12(…)220AC/DC/U | LED matrix (one module) | 478 | 136 | 3,8 |
| PGS-VSPYSHKA-2S12(…)220AC/DC/U | LED matrix (two modules) | |||
| PGS-VSPYSHKA-3S12(…)220AC/DC/U | LED matrix (three modules) | |||
| PGS-VSPYSHKA-SC9(...)12AC/DC/P | LED 14W | 299 | 136 | 2,73 |
| PGS-VSPYSHKA-SC9(...)24AC/DC/P | ||||
| PGS-VSPYSHKA-SC9(...)220AC/DC/P | ||||
| PGS-VSPYSHKA-SC9(...)12AC/DC/T | LED 14W | 309 | 136 | 2,33 |
| PGS-VSPYSHKA-SC9(...)24AC/DC/T | ||||
| PGS-VSPYSHKA-SC9(...)220AC/DC/T | ||||
| PGS-VSPYSHKA-SC9(...)12AC/DC/U | LED 14W | 478 | 136 | 3,8 |
| PGS-VSPYSHKA-SC9(...)24AC/DC/U | ||||
| PGS-VSPYSHKA-SC9(...)220AC/DC/U | ||||
| PGS-VSPYSHKA-SC9(...)12AC/DC/R | LED 14W | 355 | 136 | 2,85 |
| PGS-VSPYSHKA-SC9(...)24AC/DC/R | ||||
| PGS-VSPYSHKA-SC9(...)220AC/DC/R | ||||
| PGS-VSPYSHKA-K05(...)12DC/T | xenon 0.5J | 309 | 136 | 2,33 |
| PGS-VSPYSHKA-K05(...)24DC/T | ||||
| PGS-VSPYSHKA-K05(...)220AC/T | ||||
| PGS-VSPYSHKA-K05(...)12DC/U | xenon 0.5J | 478 | 136 | 3,8 |
| PGS-VSPYSHKA-K05(...)24DC/U | ||||
| PGS-VSPYSHKA-K05(...)220AC/U | ||||
| PGS-VSPYSHKA-K05(...)12DC/R | xenon 0.5J | 355 | 136 | 2,85 |
| PGS-VSPYSHKA-K05(...)24DC/R | ||||
| PGS-VSPYSHKA-K05(...)220AC/R | ||||
| PGS-VSPYSHKA-K05(...)12DC/P | xenon 0.5J | 299 | 136 | 2,73 |
| PGS-VSPYSHKA-K05(...)24DC/P | ||||
| PGS-VSPYSHKA-K05(...)220AC/P | ||||
| PGS-VSPYSHKA-K6(...)220AC/P | xenon 6J | 347 | 201 | 4,9 |
| PGS-VSPYSHKA-K6(...)24AC/DC/P | ||||
| PGS-VSPYSHKA-K6(...)48DC/P | ||||
| PGS-VSPYSHKA-K6(...)220AC/U | xenon 6J | 524 | 201 | 6,12 |
| PGS-VSPYSHKA-K6(...)24AC/DC/U | ||||
| PGS-VSPYSHKA-K6(...)48DC/U | ||||
| PGS-VSPYSHKA-K6(...)220AC/R | xenon 6J | 403 | 201 | 5,05 |
| PGS-VSPYSHKA-K6(...)24AC/DC/R | ||||
| PGS-VSPYSHKA-K6(...)48DC/R | ||||
| PGS-VSPYSHKA-K6(...)48DC/T | xenon 6J | 352 | 201 | 4,9 |
| PGS-VSPYSHKA-K6(...)220AC/T | ||||
| PGS-VSPYSHKA-K6(...)24AC/DC/T | ||||
| PGS-VSPYSHKA-K20(B)220AC/P | xenon 20J | 347 | 201 | 4,9 |
| PGS-VSPYSHKA-K20(B)220AC/T | 352 | 201 | 4,64 | |
| PGS-VSPYSHKA-K20(B)220AC/R | 403 | 201 | 5,05 | |
| PGS-VSPYSHKA-K20(B)220AC/U | 524 | 201 | 6,12 | |
| PROM | RAL | SEA | MSHK-64 | RN | TERMITES | |
|---|---|---|---|---|---|---|
| RAL | + | |||||
| SEA | + | + | ||||
| MSHK-64 | + | + | + | |||
| RN | + | + | - | + | ||
| TERMITES | + | + | + | + | + | |
| FIRE | + | + | - | + | + | + |
| Model | Lamp type | Voltage, V | Current consumption, A | Maximum power |
|---|---|---|---|---|
| PGS-FLASH-...C12(…)220AC/DC/… | LED matrix * | ~/⎓220 | up to 0.6 | 12 W |
| PGS-FLASH-...C12(…)24DC/… | ⎓24 | 1 | ||
| PGS-VSPYSHKA-K05(...)12DC/… | xenon | ⎓6...12 | 0,2 | 0.5 J |
| PGS-VSPYSHKA-K05(...)24DC/… | ⎓24 | 0,1 | ||
| PGS-VSPYSHKA-K05(...)220AC/… | ~220 | 0,04 | ||
| PGS-VSPYSHKA-SC9(...)12AC/DC/… | LED | ~/⎓12...85 | up to 0.5 | 6.5 W |
| PGS-VSPYSHKA-SC9(...)24AC/DC/… | ~/⎓24...85 | up to 0.27 | ||
| PGS-VSPYSHKA-SC9(...)220AC/DC/… | ~/⎓85...230 | up to 0.03 | ||
| PGS-VSPYSHKA-K6(...)48DC/... | xenon | ⎓48 | 0,025 | 6 J |
| PGS-VSPYSHKA-K6(...)220AC/… | ~220 | up to 0.2 | ||
| PGS-VSPYSHKA-K6(...)24AC/DC/… | ~/⎓24 | up to 0.5 | ||
| PGS-VSPYSHKA-K16(B)220AC/… | xenon ** | ~220 | up to 0.2 | 16 J |
| PGS-VSPYSHKA-K16(B)24AC/DC/… | ~/⎓24 | up to 0.5 | ||
| PGS-VSPYSHKA-K20(B)220AC/… | xenon ** | ~220 | up to 0.2 | 20 J |
* A different light color can be selected for each module. No more than two LED modules can be lit simultaneously.
** Xenon luminaire for 16 J and 20 J without color cap (white only).
Drag files here
CAD " GORELTEX ", questionnaires, necessary documents
*When specifying several colors, the LED modules in the luminaire shade are arranged from top to bottom (vertical orientation of the luminaire, with the shade facing up), according to the color order specified in the order marking.
Example: PGS-VSPYSHKA-3S12(KSZH)220AC/DC/T – TU 27.90.20-038-72453807-2017
Head office and production site
Sales office
Sales office
Sales office and production site
Sales office
Sales office