Saint Petersburg
Head office and production site
Telephone
Address
193149, Leningrad region, Vsevolozhsk district, Novosaratovka village, Rabochaya street, house 9, building 1
TU 27.33.13-031-72453807-2017
Ex db IIC Gb U
Ex eb IIC Gb U
Ex nR IIC Gc U
Ex tb IIIC Db U
Ex eb I Mc U
Ex db I Mb U
| Plug | Input size | d diameter, mm | H length, mm | Weight, kg | ||||
|---|---|---|---|---|---|---|---|---|
| Nickel-plated brass | Aluminum | Stainless steel AISI 304 | Stainless steel AISI 316L | Plastic | ||||
| VZKV01 | 1 | 7,5 | 16,5 | 0,002 | 0,002 | 0,006 | 0,001 | |
| VZKV1 | 1 | 11,5 | 16,5 | 0,012 | 0,004 | 0,011 | 0,011 | 0,002 |
| VZKV2 | 2 | 17,5 | 19 | 0,025 | 0,008 | 0,024 | 0,024 | 0,004 |
| VZKV3 | 3 | 24,5 | 21 | 0,044 | 0,014 | 0,042 | 0,042 | 0,01 |
| VZKV4 | 4 | 30,5 | 19 | 0,058 | 0,019 | 0,05 | 0,05 | 0,013 |
| IBD W5 | 5 | 38,5 | 23 | 0,109 | 0,035 | 0,104 | 0,104 | 0,024 |
| VZKV6 | 6 | 46,5 | 23 | 0,149 | 0,048 | 0,142 | 0,142 | 0,032 |
| VZKV7 | 7 | 54 | 26 | 0,251 | 0,08 | 0,24 | ||
| VZKV8 | 8 | 70 | 26 | 0,44 | 0,141 | 0,42 | ||
| VZKV10 | 10 | 86 | 26 | 0,203 | 0,6 | |||
| Plug | Cable entry | d diameter, mm | H length, mm | Weight, kg | ||||
|---|---|---|---|---|---|---|---|---|
| Nickel-plated brass | Aluminum | Stainless steel AISI 304 | Stainless steel AISI 316L | Plastic | ||||
| VZKVM1 | KNVM1-12 | 8,5 | 16,5 | 0,007 | 0,002 | |||
| VZKV1 | KNVM1-15 | 11,5 | 16,5 | 0,012 | 0,004 | 0,011 | 0,011 | 0,002 |
| KNVM1-20 | ||||||||
| VZKV2 | KNVM2-20 | 17,5 | 19 | 0,025 | 0,008 | 0,024 | 0,024 | 0,004 |
| KNVM2-25 | ||||||||
| VZKVM3 | KNVM3-25 | 21,5 | 16,5 | 0,03 | 0,012 | 0,03 | |
|
| KNVM3-32 | ||||||||
| VZKVM4 | KNVM4-32 | 28,5 | 18 | |
0,016 | 0,048 | |
|
| KNVM4-38 | ||||||||
| Plug | Cable entry | d diameter, mm | H length, mm | Weight, kg | ||||
|---|---|---|---|---|---|---|---|---|
| Nickel-plated brass | Aluminum | Stainless steel AISI 304 | Stainless steel AISI 316L | Plastic | ||||
| VZKVL1 | KOVTVL1 | 13,5 | 16,5 | 0,015 | 0,005 | 0,014 | ||
| VZKV2 | KOVTvL2 | 17,5 | 19 | 0,025 | 0,008 | 0,024 | 0,024 | 0,004 |
| VZKV3 | КОВТВЛ3 | 24,5 | 21 | 0,044 | 0,014 | 0,042 | 0,042 | 0,01 |
| VZKV4 | KOVTVL4 | 30,5 | 19 | 0,058 | 0,019 | 0,05 | 0,05 | 0,013 |
| VZKVL5 | КОВТВЛ5 | 40,5 | 20 | 0,118 | 0,04 | |||
| VZKVL6 | KOVTVL6 | 48,5 | 23 | 0,16 | 0,05 | |||
| Plug | Cable entry | d diameter, mm | H length, mm | Weight, kg | ||||
|---|---|---|---|---|---|---|---|---|
| Nickel-plated brass | Aluminum | Stainless steel AISI 304 | Stainless steel AISI 316L | Plastic | ||||
| VZKV01 | KNEP01 | 7,5 | 16,5 | 0,002 | 0,002 | 0,006 | ||
| VZKV1 | KNEP1 | 11,5 | 16,5 | 0,012 | 0,004 | 0,011 | 0,011 | 0,002 |
| VZKV2 | KNEP2 | 17,5 | 19 | 0,025 | 0,008 | 0,024 | 0,024 | 0,004 |
| VZKV3 | KNEP3 | 24,5 | 21 | 0,044 | 0,014 | 0,042 | 0,042 | 0,01 |
| VZKV4 | KNEP4 | 30,5 | 19 | 0,058 | 0,019 | 0,05 | 0,05 | 0,013 |
Drag files here
CAD " GORELTEX ", questionnaires, necessary documents
EXAMPLE: VZKV2A-TU 27.33.13-031-72453807-2017
Head office and production site
Sales office
Sales office
Sales office and production site
Sales office
Sales office