Saint Petersburg
Head office and production site
Telephone
Address
193149, Leningrad region, Vsevolozhsk district, Novosaratovka village, Rabochaya street, house 9, building 1
TU 27.33.13-031-72453807-2017
Ex db IIC Gb U
Ex eb IIC Gb U
Ex nR IIC Gc U
Ex tb IIIC Db U
Ex eb I Mc U
Ex db I Mb U
| Plug type | d* diameter, mm |
H length, mm |
| VZKP01 | 4 | 24 |
| VZKP1 | 7,5 | 24 |
| VZKP2 | 13,5 | 24 |
| VZKP3 | 15,5 | 29 |
| VZKP3S | 22 | 29 |
* Large diameters can be produced
| Cable entry | Protective plug | |
|---|---|---|
| KNVM01-10 | VZKV02/VZKVM01 | |
| KNVM1-08 | VZKVM1-08 | |
| KNVM1-12 | VZKVM1 | |
| KNVM1-15 | VZKV1 | |
| KNVM1-20 | VZKV1 | |
| KNVM2-20 | VZKV2 | |
| KNVM2-25 | VZKV2 | |
| KNVM3-25 | VZKVM3 | |
| KNVM3-32 | VZKVM3 | |
| KNVM4-32 | VZKVM4 | |
| KNVM4-38 | VZKVM4 | |
| KOVTVL1 | VZKVL1 | |
| KOVTvL2 | VZKV2 | |
| КОВТВЛ3 | VZKVL3 | |
| KOVTVL4 | VZKV4 | |
| КОВТВЛ5 | VZKVL5 | |
| KOVTVL6 | VZKVL6 | |
| KNEP01 | VZKV01 | |
| KNEP1 | VZKV1 | |
| KNEP2 | VZKV2 | |
| KNEP3 | VZKV3 | |
| KNEP4 | VZKV4 | |
| KNV, KOV, KNVTV, KNVTN, KOVTV, KOVTN, KNE |
01 | VZKV01 |
| 1 | VZKV1 | |
| 2 | VZKV2 | |
| 3 | VZKV3 | |
| 4 | VZKV4 | |
| 5 | IBD W5 | |
| 6 | VZKV6 | |
| 7 | VZKV7 | |
| 8 | VZKV8 | |
Correct position of the plug in the cable entry

Drag files here
CAD " GORELTEX ", questionnaires, necessary documents
EXAMPLE: VZKP2A-TU 27.33.13-031-72453807-2017
Head office and production site
Sales office
Sales office
Sales office and production site
Sales office
Sales office