Saint Petersburg
Head office and production site
Telephone
Address
193149, Leningrad region, Vsevolozhsk district, Novosaratovka village, Rabochaya street, house 9, building 1
1Ex e IIC Gb
Ex tb IIIC Db
RP Ex e I Mc
| Components | Diameter of cables used | Quantity in the set, pcs |
|---|---|---|
| Base HTM15/3-11 /KPG | 9.5-11 mm | 2 |
| Insert Ø3-4 | 3-4.5 mm | 2 |
| Insert Ø5-7 | 4.5-7.5 mm | 2 |
| Insert Ø7-9 | 6.5-9.5 mm | 2 |
| Core 15 | --- | 1 |
| Components | Diameter of cables used | Quantity in the set, pcs |
|---|---|---|
| Base HTM20/3-12/KPG | 11-12.5 mm | 1 |
| Insert Ø3-4 | 3-4.5 mm | 2 |
| Insert Ø5-7 | 4.5-7.5 mm | 2 |
| Insert Ø7-9 | 7.5-10.5 mm | 2 |
| Core 15 | --- | 1 |
| Components | Diameter of cables used | Quantity in the set, pcs |
|---|---|---|
| Base HTM30/13-23/KPG | 21.5-23 mm | 2 |
| Insert Ø13-15 | 12.5-15.5 mm | 2 |
| Insert Ø16-18 | 15.5-18.5 mm | 2 |
| Insert Ø19-21 | 18.5-21.5 mm | 2 |
| Core 30 | --- | 1 |
| Components | Diameter of cables used | Quantity in the set, pcs |
|---|---|---|
| Base HTM40/23-34/KNG | 32-34 mm | 2 |
| Insert Ø23-25 | 23-25.5 mm | 2 |
| Insert Ø26-28 | 25.5-28.5 mm | 2 |
| Insert Ø29-31 | 28.5-31 mm | 2 |
| Core 40 | --- | 1 |
| Components | Diameter of cables used | Quantity in the set, pcs |
|---|---|---|
| BaseHTM60/34-52/KNG | 49-52 mm | 2 |
| Insert Ø34-38 | 34-38.5 mm | 2 |
| Insert Ø39-43 | 38.5-43.5 mm | 2 |
| Insert Ø44-48 | 43.5-48 mm | 2 |
| Core 60 | --- | 1 |
| Components | Diameter of cables used | Quantity in the set, pcs |
|---|---|---|
| Base HTM80/26-77/KPG | 74-77 mm | 2 |
| Insert Ø26-31 | 26-31 mm | 2 |
| Insert Ø31-38 | 31-38 mm | 2 |
| Insert Ø38-43 | 38-43 mm | 2 |
| Insert Ø43-50 | 43-50 mm | 2 |
| Insert Ø50-55 | 50-55 mm | 2 |
| Insert Ø55-62 | 55-62 mm | 2 |
| Insert Ø62-67 | 62-67 mm | 2 |
| Insert Ø67-74 | 67-74 mm | 2 |
| Core 80 | --- | 1 |
| Components | Diameter of cables used | Quantity in the set, pcs |
|---|---|---|
| Base HTM90/51-79/KPG | 75-79 mm | 2 |
| Insert Ø51-57 | 51-57.5 mm | 2 |
| Insert Ø58-63 | 57.5-63.5 mm | 2 |
| Insert Ø64-69 | 63.5-69.5 mm | 2 |
| Insert Ø70-75 | 69.5-75 mm | 2 |
| Core 90 | --- | 1 |
| Components | Diameter of cables used | Quantity in the set, pcs |
|---|---|---|
| Base HTM120/79-100/KNG | 96.5-100 mm | 2 |
| Insert Ø79-84 | 79-84.5 mm | 2 |
| Insert Ø85-90 | 84.5-90.5 mm | 2 |
| Insert Ø91-96 | 90.5-96.5 mm | 2 |
| Core 120 | --- | 1 |
| Components | Diameter of cables used | Quantity in the set, pcs |
|---|---|---|
| Base HTM20/3-16/KPG | 13.5-16 mm | 2 |
| Insert Ø3-4 | 3-4.5 mm | 2 |
| Insert Ø5-7 | 4.5-7.5 mm | 2 |
| Insert Ø8-10 | 7.5-10.5 mm | 2 |
| Core 20 | --- | 1 |
| Adapter | 10.5-13.5 mm | 2 |
| Components | Diameter of cables used | Quantity in the set, pcs |
|---|---|---|
| Base HTM30/10-26/KPG | 24.5-26 mm | 2 |
| Insert Ø10-12 | 10-12.5 mm | 2 |
| Insert Ø13-15 | 12.5-15.5 mm | 2 |
| Insert Ø16-18 | 15.5-18.5 mm | 2 |
| Insert Ø19-21 | 18.5-21.5 mm | 2 |
| Core 20 | --- | 1 |
| Adapter | 22-24 mm | 2 |
| Components | Diameter of cables used | Quantity in the set, pcs |
|---|---|---|
| Base HTM40/20-36/KNG | 34.5-36 mm | 2 |
| Insert Ø20-22 | 20-22.5 mm | 2 |
| Insert Ø23-25 | 22.5-25.5 mm | 2 |
| Insert Ø26-28 | 25.5-28.5 mm | 2 |
| Insert Ø29-31 | 28.5-31.5 mm | 2 |
| Core 40 | --- | 1 |
| Adapter | 32-34 mm | 2 |
| Components | Diameter of cables used | Quantity in the set, pcs |
|---|---|---|
| Base HTM60/31-56/KNG | 52.5-56 mm | 2 |
| Insert Ø31-33 | 31-33 mm | 2 |
| Insert Ø34-38 | 33.5-38.5 mm | 2 |
| Insert Ø39-43 | 38.5-43.5 mm | 2 |
| Insert Ø44-48 | 43.5-48.5 mm | 2 |
| Core 60 | --- | 1 |
| Adapter | 48.5-52.5 mm | 2 |
Drag files here
CAD " GORELTEX ", questionnaires, necessary documents
Head office and production site
Sales office
Sales office
Sales office and production site
Sales office
Sales office