Saint Petersburg
Head office and production site
TU 28.21.13-041-72453807-2017
Ex 60079-30-1 IIC Gb U
Ex 60079-30-1 IIIC Db U| Name of the component | Quantity |
|---|---|
| GML cartridges | 1 set* |
| Teflon adhesive tape | 1 roll |
| Cold shrink tubing | 1 piece |
* The size of the sleeves and their quantity depend on the purpose of the kit.
| Heating cable brand | The size of the sleeve used: diameter x wall thickness x length, mm | ||||
|---|---|---|---|---|---|
| Connection of wires | Connecting braids | ||||
| GTG-KR-3-200-035S5 | GTG-KR-3-260-035S5 | 3.3x0.7x8 | 3.3x0.8x15 | ||
| GTG-KR-3-200-023S3 | GTG-KR-3-260-023S3 | 4x0.8x8 | 3.3x0.8x15 | ||
| GTG-KR-3-200-018S1 | GTG-KR-3-260-018S1 | 4x0.8x8 | 4x0.8x15 | ||
| GTG-KR-3-200-011S5 | GTG-KR-3-260-011S5 | 5x0.8x8 | 5.4x1x15 | ||
| GTG-KR-3-200-008S6 | GTG-KR-3-260-008S6 | 5x0.8x9 | 5.4x1x15 | ||
| GTG-KR-3-200-005S8 | GTG-KR-3-260-005S8 | 6.5x1x10 | 5.4x1x15 | ||
| GTG-KR-3-200-004S3 | GTG-KR-3-260-004S3 | 6.5x1x10 | 7x1.2x21 | ||
| GTG-KR-3-200-00003 | GTG-KR-3-260-00003 | 8x1.3x11 | 8.8x1.5x26 | ||
| GTG-KR-3-200-002S2 | GTG-KR-3-260-002S2 | 8x1.3x11 | 8.8x1.5x26 | ||
| GTG-KR-3-200-001S7 | GTG-KR-3-260-001S7 | 9.7x1.6x13 | 9x1.2x29 | ||
| Item No | Name of the set | Cable brand | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GTG-KR-3-200/260-035S5-1000 | GTG-KR-3-200/260-023S3-1000 | GTG-KR-3-200/260-018S1-1000 | GTG-KR-3-200/260-011S5-1000 | GTG-KR-3-200/260-008S6-1000 | GTG-KR-3-200/260-005S8-1000 | GTG-KR-3-200/260-004S3-1000 | GTG-KR-3-200/260-00003-1000 | GTG-KR-3-200/260-002S2-1000 | GTG-KR-3-200/260-001S7-1000 | ||
| 1 | GTG-NR-S-3-KK1 | + | + | + | - | - | - | - | - | - | - |
| 2 | GTG-NR-S-3-KK2 | - | - | - | + | + | - | - | - | - | - |
| 3 | GTG-NR-S-3-KK3 | - | - | - | - | - | + | - | - | - | - |
| 4 | GTG-NR-S-3-KK4 | - | - | - | - | - | - | + | + | + | - |
| 5 | GTG-NR-S-3-KK5 | - | - | - | - | - | - | - | - | - | + |
The mounting kit is used for:
Drag files here
CAD " GORELTEX ", questionnaires, necessary documents
Example: GTG-NR-S-3-KK1 – TU 28.21.13-041-72453807-2017.
Head office and production site
Sales office
Sales office
Sales office and production site
Sales office
Sales office