Saint Petersburg
Head office and production site
TU 26.20.14-087-72453807-2023
1Ex IIB+H2 T6…T3 Gb X
1Ex IIC T6…T3 Gb X
2Ex IIC T6…T3 Gc X
Ex IIIC T85°C…T200°C Gb X
| Case size | Dimensions, mm | Screen diagonal, inches | Weight, kg | ||||||
|---|---|---|---|---|---|---|---|---|---|
| External | Assembly | ||||||||
| A | b | IN | WITH | d | e | f | |||
| MKG-N-506025-Od12-NS | 497 | 605 | 690 | 265 | 660 | 407 | M10 | 12 | 23 |
| MKG-N-506025-Od15-NS | 497 | 605 | 690 | 265 | 660 | 407 | M10 | 15 | 23 |
| MKG-N-506025-Od17-NS | 497 | 605 | 690 | 265 | 660 | 407 | M10 | 17 | 23 |
| MKG-N-506025-Od19-NS | 497 | 605 | 690 | 265 | 660 | 407 | M10 | 19 | 23 |
| MKG-N-507025-Od19-NS | 497 | 700 | 790 | 255 | 755 | 407 | M10 | 19 | 25 |
| MKG-N-507025-Od21-NS | 497 | 700 | 790 | 255 | 755 | 407 | M10 | 21 | 25 |
| MKG-N-707025-Od19-NS | 690 | 700 | 790 | 265 | 755 | 603 | M10 | 19 | 29 |
| MKG-N-707025-Od21-NS | 690 | 700 | 790 | 265 | 755 | 603 | M10 | 21 | 29 |
Drag files here
CAD " GORELTEX ", questionnaires, necessary documents
Example:
Terminal type KTG-KVM/STOIKA consisting of:
- MKG-1D-K-2/15/1024x768/12/HDMI/OBOGREV220 - monitor
- SHGV-KVM281811 - case with KVM extender for connecting 1-mod. OV SM9/125 (OS2)
- KKG-KP-S-N-108/TB - keyboard with trackball
- STOIKA - mounting on a rack
Full marking includes a list of all components included in the product.
Head office and production site
Sales office
Sales office
Sales office and production site
Sales office
Sales office