Saint Petersburg
Head office and production site
РВ Ex db I Mb Х
| Model | Lamp type | Voltage, V | Current consumption, A | Maximum power |
|---|---|---|---|---|
| PGS-FLASH-...C12(…)220AC/DC/… | LED matrix * | ~/⎓220 | up to 0.6 | 12 W |
| PGS-FLASH-...C12(…)24DC/… | ⎓24 | 1 | ||
| PGS-VSPYSHKA-K05(...)12DC/… | xenon | ⎓6...12 | 0,2 | 0.5 J |
| PGS-VSPYSHKA-K05(...)24DC/… | ⎓24 | 0,1 | ||
| PGS-VSPYSHKA-K05(...)220AC/… | ~220 | 0,04 | ||
| PGS-VSPYSHKA-SC9(...)12AC/DC/… | LED | ~/⎓12...85 | up to 0.5 | 6.5 W |
| PGS-VSPYSHKA-SC9(...)24AC/DC/… | ~/⎓24...85 | up to 0.27 | ||
| PGS-VSPYSHKA-SC9(...)220AC/DC/… | ~/⎓85...230 | up to 0.03 | ||
| PGS-VSPYSHKA-K6(...)48DC/... | xenon | ⎓48 | 0,025 | 6 J |
| PGS-VSPYSHKA-K6(...)220AC/… | ~220 | up to 0.2 | ||
| PGS-VSPYSHKA-K6(...)24AC/DC/… | ~/⎓24 | up to 0.5 | ||
| PGS-VSPYSHKA-K16(B)220AC/… | xenon ** | ~220 | up to 0.2 | 16 J |
| PGS-VSPYSHKA-K16(B)24AC/DC/… | ~/⎓24 | up to 0.5 | ||
| PGS-VSPYSHKA-K20(B)220AC/… | xenon ** | ~220 | up to 0.2 | 20 J |
* A different light color can be selected for each module. No more than two LED modules can be lit simultaneously.
** Xenon luminaire for 16 J and 20 J without color cap (white only).
Drag files here
CAD " GORELTEX ", questionnaires, necessary documents
Example: PGS-VSPYSHKA-M-3S12(KSZh)220AC/DC/1KNV2MNK – TU 27.90.20-038-72453807-2017
Head office and production site
Sales office
Sales office
Sales office and production site
Sales office
Sales office