Saint Petersburg
Head office and production site
Telephone
Address
193149, Leningrad region, Vsevolozhsk district, Novosaratovka village, Rabochaya street, house 9, building 1
TU 27.12.31-048-72453807-2017
1Ex db eb pxb IIC Т6…Т4 Gb X
Ex tb pxb IIIC T70℃…T130℃ Db X
РВ Ex db pxb I Mb X
| Enclosure size for accommodating the protected equipment | Overall dimensions, mm | Hull volume, m3 | ||
|---|---|---|---|---|
| Height, A | Width, C | Depth, B | ||
| SHGP-N1204040 | 1200 | 400 | 400 | 0,19 |
| SHGP-N1204060 | 1200 | 400 | 600 | 0,29 |
| SHGP-N1204080 | 1200 | 400 | 800 | 0,38 |
| SHGP-N1206040 | 1200 | 600 | 400 | 0,29 |
| SHGP-N1206060 | 1200 | 600 | 600 | 0,43 |
| SHGP-N1206080 | 1200 | 600 | 800 | 0,58 |
| SHGP-N1208040 | 1200 | 800 | 400 | 0,38 |
| SHGP-N1208060 | 1200 | 800 | 600 | 0,58 |
| SHGP-N1208080 | 1200 | 800 | 800 | 0,77 |
| SHGP-N12012040 | 1200 | 1200 | 400 | 0,58 |
| SHGP-N12012060 | 1200 | 1200 | 600 | 0,86 |
| SHGP-N12012080 | 1200 | 1200 | 800 | 1,15 |
| SHGP-N12016040 | 1200 | 1600 | 400 | 0,77 |
| SHGP-N12016060 | 1200 | 1600 | 600 | 1,15 |
| SHGP-N12016080 | 1200 | 1600 | 800 | 1,54 |
| SHGP-N2006040 | 2000 | 600 | 400 | 0,48 |
| SHGP-N2006060 | 2000 | 600 | 600 | 0,72 |
| SHGP-N2006080 | 2000 | 600 | 800 | 0,96 |
| SHGP-N2008040 | 2000 | 800 | 400 | 0,64 |
| SHGP-N2008060 | 2000 | 800 | 600 | 0,96 |
| SHGP-N2008080 | 2000 | 800 | 800 | 1,28 |
| SHGP-N20012040 | 2000 | 1200 | 400 | 0,96 |
| SHGP-N20012060 | 2000 | 1200 | 600 | 1,44 |
| SHGP-N20012080 | 2000 | 1200 | 800 | 1,92 |
| SHGP-N20016040 | 2000 | 1600 | 400 | 1,28 |
| SHGP-N20016060 | 2000 | 1600 | 600 | 1,92 |
| SHGP-N20016080 | 2000 | 1600 | 800 | 2,56 |
Drag files here
CAD " GORELTEX ", questionnaires, necessary documents
Head office and production site
Sales office
Sales office
Sales office and production site
Sales office
Sales office