Saint Petersburg
Head office and production site
Telephone
Address
193149, Leningrad region, Vsevolozhsk district, Novosaratovka village, Rabochaya street, house 9, building 1
TU 27.12.10-070-72453807-2022
1Ex eb IIC T4 Gb X
1Ex eb mb IIC T4 Gb X
1Ex eb mb op pr IIC T4 Gb X
1Ex eb op pr IIC T4 Gb X
2Ex ec IIC T4 Gc X
2Ex ec mb IIC T4 Gc X
2Ex ec mb op pr IIC T4 Gc X
2Ex ec op pr IIC T4 Gc X
1Ex sb IIC T4 Gb X
1Ex mb sb IIC T4 Gb X
1Ex mb op pr sb IIC T4 Gb X
1Ex op pr sb IIC T4 Gb X
| Name | Dimensions, mm | |||
|---|---|---|---|---|
| A | B | C | H | |
| SHGE-VN-…-10-…-1F-V | 500 | 1600 | 400 | 2120 |
| SHGE-VN-…-10-…-1F-N | 500 | 1600 | 400 | 2120 |
| SHGE-VN-…-10-…-1F-T | 500 | 2000 | 400 | 2520 |
| SHGE-VN-…-20-…-1F-V | 500 | 1600 | 400 | 2120 |
| SHGE-VN-…-20-…-1F-N | 500 | 1600 | 400 | 2120 |
| SHGE-VN-…-20-…-1F-T | 500 | 2000 | 400 | 2520 |
| SHGE-VN-…-35-…-1F-V | 500 | 2000 | 600 | 2520 |
| SHGE-VN-…-35-…-1F-N | 500 | 2000 | 600 | 2520 |
| SHGE-VN-…-10-…-3F-V | 1000 | 1600 | 400 | 2120 |
| SHGE-VN-…-10-…-3F-N | 1000 | 1600 | 400 | 2120 |
| SHGE-VN-…-10-…-3F-T | 1000 | 2000 | 400 | 2520 |
| SHGE-VN-…-20-…-3F-V | 1000 | 1600 | 400 | 2120 |
| SHGE-VN-…-20-…-3F-N | 1000 | 1600 | 400 | 2120 |
| SHGE-VN-…-20-…-3F-T | 1000 | 2000 | 400 | 2520 |
| SHGE-VN-…-35-…-3F-V | 1300 | 2000 | 600 | 2520 |
| SHGE-VN-…-35-…-3F-N | 1300 | 2000 | 600 | 2520 |
| SHGE-VN-…-10-…-3F-V-…-…SP | 1340 | 1600 | 400 | 2120 |
| ShGE-VN-…-10-…-3F-N-…-…SP | 1340 | 1600 | 400 | 2120 |
| ShGE-VN-…-10-…-3F-T-…-…SP | 1340 | 2000 | 400 | 2520 |
| SHGE-VN-…-10-…-3F-V-…-…SL | 1340 | 1600 | 400 | 2120 |
| SHGE-VN-…-10-…-3F-N-…-…SL | 1340 | 1600 | 400 | 2120 |
| SHGE-VN-…-10-…-3F-T-…-…SL | 1340 | 2000 | 400 | 2520 |
| SHGE-VN-…-20-…-3F-V-…-…SP | 1340 | 1600 | 400 | 2120 |
| ShGE-VN-…-20-…-3F-N-…-…SP | 1340 | 1600 | 400 | 2120 |
| ShGE-VN-…-20-…-3F-T-…-…SP | 1340 | 2000 | 400 | 2520 |
| SHGE-VN-…-20-…-3F-V-…-…SL | 1340 | 1600 | 400 | 2120 |
| SHGE-VN-…-20-…-3F-N-…-…SL | 1340 | 1600 | 400 | 2120 |
| SHGE-VN-…-20-…-3F-T-…-…SL | 1340 | 2000 | 400 | 2520 |
| SHGE-VN-…-35-…-3F-V-…-…SP | 1630 | 2000 | 600 | 2520 |
| ShGE-VN-…-35-…-3F-N-…-…SP | 1630 | 2000 | 600 | 2520 |
| ShGE-VN-…-35-…-3F-V-…-…SL | 1630 | 2000 | 600 | 2520 |
| SHGE-VN-…-35-…-3F-N-…-…SL | 1630 | 2000 | 600 | 2520 |
Drag files here
CAD " GORELTEX ", questionnaires, necessary documents
Example: SHGE-VN-N35-630-3FD-N-6KNV7MN-SL-6KNV1MN/DKUE-TU 12/27/10-070-72453807-2022
Head office and production site
Sales office
Sales office
Sales office and production site
Sales office
Sales office