Saint Petersburg
Head office and production site
193149, Russia, Leningrad region, Vsevolozhsk district, Novosaratovka village, Rabochaya street, house 9, building 1
1Ex db IIC T6...T4 Gb
Ex tb IIIC T80°С...T135°С Db
| Type | Current, A | Voltage, V | Number of poles | Color | Overall dimensions, mm | Mounting dimensions | Weight, kg | |||||||
| ØA | E | Y | B | C | ØD | X | F | ØW | ||||||
| RGM-16-130-2 | 16 | 130 | 2P+PE | yellow | 105 | 24 | 145 | 215 | 155 | 2 x M25x1.5 | 52 | 105 | 7 | 1,68 |
| RGM-16-130-3 | 16 | 130 | 3P+PE | yellow | ||||||||||
| RGM-16-130-4 | 16 | 130 | 3P+N+PE | yellow | 125 | 31 | 180 | 254 | 182 | 2xM32x1.5 | 75 | 140 | 9 | 2,67 |
| RGM-16-24-2 | 16 | 12/24 | 2P+PE | violet | 105 | 24 | 145 | 215 | 155 | 2 x M25x1.5 | 52 | 105 | 7 | 1,68 |
| RGM-16-250-2 | 16 | 250 | 2P+PE | blue | ||||||||||
| RGM-16-250-3 | 16 | 250 | 3P+PE | blue | ||||||||||
| RGM-16-415-3 | 16 | 415 | 3P+PE | red | ||||||||||
| RGM-16-250-4 | 16 | 250 | 3P+N+PE | blue | 125 | 31 | 180 | 254 | 182 | 2 x M32x1.5 | 75 | 140 | 9 | 2,67 |
| RGM-16-415-4 | 16 | 415 | 3P+N+PE | red | ||||||||||
| RGM-32-250-2 | 32 | 250 | 2P+PE | blue | ||||||||||
| RGM-32-250-3 | 32 | 250 | 3P+PE | blue | ||||||||||
| RGM-32-415-3 | 32 | 415 | 3P+PE | red | ||||||||||
| RGM-32-250-4 | 32 | 250 | 3P+N+PE | blue | ||||||||||
| RGM-32-415-4 | 32 | 415 | 3P+N+PE | red | ||||||||||
| RGM-16-500-3 | 16 | 500 | 3P+PE | black | 105 | 24 | 145 | 215 | 155 | 2 x M25x1.5 | 52 | 105 | 7 | 1,68 |
| RGM-16-690-3 | 16 | 690 | 3P+PE | black | ||||||||||
| RGM-16-500-4 | 16 | 500 | 3P+N+PE | black | 125 | 31 | 180 | 254 | 182 | 2x M32x1.5 | 75 | 140 | 9 | 2,67 |
| RGM-16-690-4 | 16 | 690 | 3P+N+PE | black | ||||||||||
| RGM-32-500-3 | 32 | 500 | 3P+PE | black | ||||||||||
| RGM-32-500-4 | 32 | 500 | 3P+N+PE | black | ||||||||||
| RGM-32-690-3 | 32 | 690 | 3P+PE | black | ||||||||||
| RGM-32-690-4 | 32 | 690 | 3P+N+PE | black | ||||||||||
Drag files here
CAD " GORELTEX ", questionnaires, necessary documents
Example: RGM-16-250-3-1KNV2MHK/MORE–TU 27.33.13-042-72453807-2017
Head office and production site
Sales office
Sales office
Sales office and production site
Sales office
Sales office