Saint Petersburg
Head office and production site
TU 27.40.39-027-72453807-2017
TU 27.40.39-030-72453807-2017
1Ex db op is IIC T6...T4 Gb
Ex tb op is IIIC T52°...T110°С Db

| Model | Maximum luminous flux of the light source, lm | Voltage, V | Current consumption, A | Power, W | Ambient temperature, °C/Temperature class (Surface temperature) | ||||
|---|---|---|---|---|---|---|---|---|---|
| -60...+60 | -60...+50 | -60...+45 | -60...+85 | -60...+90* | |||||
| SGJ01-1240S | 1240 | 230 AC (110…270 AC) | 0,1 | 11 | T6 (T72°) | T6 (T62°) | T6 (T57°) | - | |
| 230DC (110…270DC) | |||||||||
| 12DC (10…36DC) | 0,8…0,3 | ||||||||
| 12AC (12…36AC) | 1,6…0,6 | 15 | |||||||
| SGJ01-2480S | 2480 | 230 AC (110…270 AC) | 0,2…0,1 | 18 | T6 (T78°) | T6 (T68°) | T6 (T63°) | ||
| 230DC (110…270DC) | |||||||||
| 12DC (10…36DC) | 0,8…0,3 | ||||||||
| 12AC (12…36AC) | 1,6…0,6 | 27 | |||||||
| SGJ01-3720S | 3720 | 230 AC (110…270 AC) | 0,3…0,2 | 26 | T5 (T86°) | T6 (T76°) | T6 (T71°) | ||
| 230DC (110…270DC) | |||||||||
| 12DC (10…36DC) | 2,2…0,9 | 28 | |||||||
| 12AC (12…36AC) | 4,2…1,4 | 48 | |||||||
| SGJ01-4960S | 4960 | 230 AC (110…270 AC) | 0,3…0,2 | 30 | T6 (T82°) | T6 (T72°) | T6 (T67°) | ||
| 230DC (110…270DC) | |||||||||
| 12DC (10…36DC) | 3…1,2 | 36 | T6 (T80°) | T6 (T70°) | T6 (T65°) | ||||
| 12AC (12…36AC) | 5,9…2 | 54 | |||||||
| SGJ01-6200S | 6200 | 230 AC (160…270 AC) | 0,3…0,2 | 45 | T6 (T84°) | T6 (T74°) | T6 (T69°) | ||
| 230DC (160…270DC) | |||||||||
| 12DC (10…36DC) | 3,8…1,5 | ||||||||
| 12AC (12…36AC) | 7,1…2,4 | 75 | |||||||
| SGJ01-7440S | 7440 | 230 AC (170…270 AC) | 0,4…0,2 | 53 | T5 (T86°) | T5 (T76°) | T6 (T71°) | ||
| 230DC (170…270DC) | 0,4…0,2 | ||||||||
| 12DC (10…36DC) | 6…1,8 | ||||||||
| 12AC (12…36AC) | 8,4…2,8 | 96 | |||||||
| SGJ01-11160S | 11160 | 230 AC (170…270 AC) | 0,5…0,4 | 80 | - | T5 (T85°) | T6 (80°) | ||
| 12DC (10…36DC) | 6,8…2,7 | ||||||||
| 12AC (12…36AC) | 12…4 | 114 | |||||||
| SGJ01-1240S/160 | 1240 | 230 AC (110…270 AC) | 0,1 | 15 | T6 (T72°) | - | |||
| 230DC (110…270DC) | |||||||||
| SGJ01-2480S/160 | 2480 | 230 AC (110…270 AC) | 0,2…0,1 | 20 | T6 (T74°) | ||||
| 230DC (110…270DC) | |||||||||
| SGJ01-3720S/160 | 3720 | 230 AC (140…270 AC) | 0,3…0,2 | 30 | T6 (T83°) | ||||
| 230DC (140…270DC) | |||||||||
| SGJ01-6200S/160 | 6200 | 230 AC (140…270 AC) | 0,5…0,3 | 65 | T5 (T87°) | ||||
| 230DC (140…270DC) | 0,6…0,4 | ||||||||
| SGJ01-1240S/200 | 1240 | 230 AC (110…270 AC) | 0,1 | 11 | T6 (T71°) | T6 (T61°) | - | ||
| 230DC (110…270DC) | |||||||||
| SGJ01-2480S/200 | 2480 | 230 AC (110…270 AC) | 0,2…0,1 | 18 | T6 (T75°) | T6 (T65°) | |||
| 230DC (110…270DC) | |||||||||
| SGJ01-3720S/200 | 3720 | 230 AC (140…270 AC) | 0,3…0,2 | 26 | T6 (T81°) | T6 (T71°) | |||
| 230DC (140…270DC) | |||||||||
| SGJ01-4960S/200 | 4960 | 230 AC (140…270 AC) | 0,3…0,2 | 30 | - | T6 (T72°) | |||
| 230DC (140…270DC) | |||||||||
| SGJ01-1240S/TERMO | 1240 | 230 AC (110…270 AC) | 0,1 | 11 | - | T4 (T110°) | |||
| 230DC (110…270DC) | |||||||||
| 12DC (10…36DC) | 0,8…0,3 | ||||||||
| SGJ01-2480S/TERMO | 2480 | 230 AC (110…270 AC) | 0,2…0,1 | 18 | |||||
| 230DC (110…270DC) | |||||||||
| 12DC (10…36DC) | 1,5…0,6 | ||||||||
| SGJ01-4960S/TERMO | 4960 | 230 AC (140…270 AC) | 0,3…0,2 | 36 | |||||
| Luminaire model | Mounting type | Overall dimensions, mm | Weight, kg | |
|---|---|---|---|---|
| A | B | |||
| SGJ01-1240С…3720С (4960С*) | /P | 299 | 136 | 3,3 |
| /U | 478 | 136 | 4,3 | |
| /T | 309 | 136 | 2,8 | |
| /TK | 508 | 138 | 4,3 | |
| /R | 355 | 136 | 3,4 | |
| /SHORVA | 332 | 136 | 4,2 | |
| SGJ01-4960S…11160S | /P | 347 | 201 | 6,5 |
| /U | 524 | 201 | 7,5 | |
| /T | 352 | 201 | 6 | |
| /TK | 470 | 201 | 7,5 | |
| /R | 403 | 201 | 6,6 | |
| /SHORVA | 380 | 201 | 7,5 | |
* - Only for supply voltage 230AC and without /TERMO version.
SGJ01-...S/P-.../BAP explosion-proof uninterruptible power supply for emergency lighting
| Model | Luminous flux of the light source in emergency mode, lm | Supply voltage, V | Current consumption, A | Power, W | Operating time from the power supply unit, h | Ambient temperature, °C/Temperature class (Surface temperature) | ||
|---|---|---|---|---|---|---|---|---|
| -60...+60 | -60...+50 | -60...+40 | ||||||
| SGJ01-1240S/BAP | 1000 | 230 AC (170…270 AC) | 0,2 | 43 | 1 | T6 (T71°) | T6 (T62°) | T6 (T52°) |
| 127AC (90…165AC) | 0,4…0,3 | T6 (T70°) | ||||||
| SGJ01-2480S/BAP | 1000 | 230 AC (170…270 AC) | 0,3…0,2 | 53 | T6 (T75°) | T6 (T68°) | T6 (T58°) | |
| 127AC (90…165AC) | 0,4…0,3 | 50 | T6 (T73°) | |||||
| SGJ01-3720S/BAP | 1000 | 230 AC (170…270 AC) | 0,3 | 60 | T5 (T81°) | T6 (T76°) | T6 (T66°) | |
| 127AC (90…165AC) | 0,6…0,4 | 63 | ||||||
| SGJ01-4960S/BAP | 1870 | 230 AC (170…270 AC) | 0,4…0,3 | 72 | T6 (T82°) | T6 (T72°) | T6 (T62°) | |
| 127AC (90…165AC) | 0,7…0,5 | 66 | ||||||
| SGJ01-6200S/BAP | 1940 | 230 AC (170…270 AC) | 0,5…0,4 | 88 | T6 (T79°) | T6 (T74°) | T6 (T64°) | |
| 127AC (90…165AC) | 0,8…0,5 | 82 | ||||||
| SGJ01-7440S/BAP | 1940 | 230 AC (170…270 AC) | 0,5…0,4 | 96 | T5 (T81°) | T6 (T76°) | T6 (T66°) | |
| 127AC (90…165AC) | 0,9…0,6 | 91 | ||||||
| Luminaire model | Mounting type | Overall dimensions, mm | Weight, kg | ||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | C1 | A1 | |||
| SGJ01-1240S…4960S/BAP | /Fri | 472 | 225 | 161,3 | 200 | 410 | 380 | 141 | 8,3 |
| /PR | 335 | 8,9 | |||||||
| /PP | 471,5 | 345 | - | - | 8,8 | ||||
| /PU | 472 | 540 | - | - | 9,8 | ||||
| /PPM | 280 | 170 | 340 | - | 346 | 8,8 | |||
| SGJ01-6200S…7440S/BAP | /Fri | 472 | 225 | 161,3 | 200 | 410 | 430 | 211 | 11,5 |
| /PR | 420 | 12,1 | |||||||
| /PP | 478 | 234 | 407 | - | - | 12 | |||
| /PU | 540 | 225 | 586 | - | - | 13 | |||
| /PPM | 295 | 170 | 402 | 130 | 320 | - | 364 | 12 | |
/PT - ceiling mount BAP, mount of the luminaire on the pipe,
/PR - ceiling mount BAP, mount of the luminaire on the pendant,
/PP - ceiling mount BAP and luminaire,
/PU - ceiling mount BAP, universal rotary mount of the luminaire,
/PPM - ceiling mount BAP and luminaire.
Note:
- The seismic-resistant version /MSHK-64 option is not available for luminaires with a pendant mount /R.
- The high-temperature version /TERMO is available for luminaires SGJ01-1240S and SGJ01-2480S.
- The /160 version is available for luminaires with luminous fluxes of 1240, 2480, 3720, 6200.
- The options /MALAYA TECH, /TERMO, /X2, /KZCH2, /RN are incompatible with the /BAP option.
- The /MORE option is not applicable with the PT mount type.
- The /4000K option is available only for luminous fluxes of 1240, 2480, 3720 and 4960 for a supply voltage of 230AC/DC.
- Option /MS is available for luminaires with luminous fluxes of 6200, 7440, 11160.
- Option /200 is available for luminaires with luminous fluxes of 1240, 2480, 3720, 4960 with supply voltage of 220AC/DC.
| SEA | DWH-LIGHT | MS | MSHK-64 | PROM | IN | SMALL LEAK | CONSERVATION | THERMO | X2 | 160 | KZCH2 | RN | 4000K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DWH-LIGHT | - | |||||||||||||
| MS | + | + | ||||||||||||
| MSHK-64 | + | - | - | |||||||||||
| PROM | + | + | + | + | ||||||||||
| IN | + | + | - | - | + | |||||||||
| SMALL LEAK | - | - | - | - | - | - | ||||||||
| CONSERVATION | + | + | + | + | + | + | + | |||||||
| THERMO | - | - | - | - | + | - | + | + | ||||||
| X2 | + | - | - | + | + | - | - | + | - | |||||
| 160 | + | - | - | + | + | - | - | + | - | - | ||||
| KZCH2 | - | - | - | + | + | - | - | + | - | - | - | |||
| RN | - | + | + | + | + | + | - | + | - | + | + | + | ||
| 4000K | + | + | - | + | + | + | - | + | - | + | - | + | + | |
| 200 | + | - | - | + | + | - | - | + | - | - | - | - | + | + |
PHOTOMETRIC CHARACTERISTICS
The use of the SGJ01 allows for the direct replacement of incandescent luminaires during repairs and modernization of an existing facility.
| Explosion-proof LED luminaires of the SGJ01 series | Compact fluorescent luminaire | Halogen luminaire | Incandescent luminaire | Mercury (DRL) | Sodium (DNaT) | Metal halide |
|---|---|---|---|---|---|---|
| SGJ01-1240S | 21 W | 75 W | 100 W | 50 W | Up to 50 W | 20 W |
| SGJ01-2480S | 40 W | 150 W | 200 W | 80 W | 50 W | 35 W |
| SGJ01-3720S | 60 W | 200 W | 300 W | 100 W | 60 W | 50 W |
| SGJ01-4960S | 80 W | 300 W | 300-500 W | 125 W | 70 W | 60 W |
| SGJ01-6200S | 100 W | 375 W | 500 W | 125-250 W | 85 W | 70 W |
| SGJ01-7440S | 120 W | 450 W | 600 W | 125-250 W | 100 W | 100 W |
| SGJ01-11160S | 190 W | 675 W | 900 W | 250 W | 150 W | 150 W |
*The luminaire power values given in the table are average, since the luminous efficiency of luminaires (lm/W) may vary depending on the manufacturer.
Drag files here
CAD " GORELTEX ", questionnaires, necessary documents
Example: SGJ01-3720S-230AC/P-2KNV2MNK - TU 27.40.39-027-72453807-2017.
Head office and production site
Sales office
Sales office
Sales office and production site
Sales office
Sales office