Saint Petersburg
Head office and production site
TU 27.40.39-027-72453807-2017
TU 27.40.39-030-72453807-2017
1Ex db op is IIC T5....T4 Gb X
1Ex db op is IIB+H2 T5...T4 Gb
1Ex db op is IIB T4 Gb
Ex tb op is IIIС T160°С...T195°С Db
Ex tb op is IIIС Т95°С...T130°С Db| Model | Maximum luminous flux of the light source, lm | Voltage, V | Current consumption, A | Power, W | Ambient temperature, °C/Temperature class (Surface temperature) | |||
|---|---|---|---|---|---|---|---|---|
| -60...+45 | -60...+60 | -40...+125 | -60...+125 | |||||
| SGU02-2480S | 2480 | 230 AC (110…270 AC) | 0,2…0,1 | 20 | - | T5 (T95°) | - | |
| 230DC (110…270DC) | ||||||||
| 12DC (10…40DC) | 1,9…0,5 | 19 | ||||||
| 12AC (10…40AC) | 2,8…1,3 | 22 | ||||||
| SGU02-3720S | 3720 | 230 AC (110…270 AC) | 0,2…0,1 | 28 | - | T5 (T95°) | ||
| 230DC (110…270DC) | ||||||||
| 127AC (90…270AC) | 0,4…0,2 | 29 | ||||||
| 127DC (110…270DC) | 0,3…0,2 | |||||||
| 12DC (10…40DC) | 2,8…0,8 | 28 | ||||||
| 12AC (10…40AC) | 2,5…1,6 | 32 | ||||||
| SGU02-4960S | 4960 | 230 AC (130…270 AC) | 0,3…0,2 | 38 | T5 (T90°) | T4 (T105°) | ||
| 230DC (130…270DC) | ||||||||
| 12DC (10…40DC) | 3,7…1 | 36 | ||||||
| 12AC (10…40AC) | 5,5…2,5 | 42 | ||||||
| SGU02-7440S | 7440 | 230 AC (150…270 AC) | 0,4…0,2 | 53 | T4 (T115°) | T4 (T130°) | ||
| 230DC (150…270DC) | ||||||||
| 12DC (10…40DC) | 5,6…1,5 | 55 | T4 (T115°) | T4 (T130°) | ||||
| 12AC (10…40AC) | 4,9…3,2 | 64 | ||||||
| SGU02-2480S/TERMO | 2480 | 230 AC (130…270 AC) | 0,2…0,1 | 20 | - | - | T4 (T160°) | - |
| 230DC (130…270DC) | ||||||||
| 12DC (12…36DC) | 1,6…0,6 | |||||||
| 12AC (12…36AC) | 1,8…0,6 | 22 | ||||||
| SGU02-3720S/TERMO | 3720 | 230 AC (130…270 AC) | 0,3…0,2 | 28 | T4 (T170°) | T4 (T170°) | ||
| 230DC (130…270DC) | ||||||||
| 12DC (12…36DC) | 2,4…0,8 | - | ||||||
| SGU02-4960S/TERMO | 4960 | 230 AC (130…270 AC) | 0,3…0,2 | 36 | T4 (T170°) | |||
| 230DC (130…270DC) | ||||||||
| 12DC (12…36DC) | 3,2…1,1 | |||||||
| SGU02-7440S/TERMO | 7440 | 230 AC (140…270 AC) | 0,4…0,3 | 55 | T4 (T195°) | |||
| 230DC (140…270DC) | ||||||||
| 12DC (12…36DC) | 4,3…1,7 | |||||||

Ceiling mount /P
Hanging mount (eye bolt) - /P
Pipe mount /T
Universal mount with adjustable angle /U

Portable version /N
| Model | Luminous flux of the light source in emergency mode, lm | Supply voltage, V | Current consumption, A | Power, W | Type of BAP | Operating time from the power supply unit, h | Ambient temperature, °C/Temperature class (Surface temperature) |
|---|---|---|---|---|---|---|---|
| -60…+60 | |||||||
| SGU02-2480S/BAP | 1260 | 230 AC (170…270 AC) | 0,4 | 84 | built-in | 1 | T5 (T95°) |
| SGU02-3720S/BAP | 1520 | 230 AC (170…270 AC) | 0,5…0,4 | 93 | built-in | T5 (T95°) | |
| SGU02-4960S/BAP | 1960 | 230 AC (170…270 AC) | 0,6…0,5 | 111 | built-in | T4 (T105°) | |
| SGU02-7440S/BAP | 1850 | 230 AC (170…270 AC) | 0,5…0,4 | 96 | external | T4 (T106°) |
* It is possible to manufacture power supplies with other characteristics according to the customer’s specifications.
Explosion-proof uninterruptible power supply for emergency lighting

Ceiling mount BAP with ceiling mount for luminaire - PP (for SGU02-7440S)
Ceiling mount BAP with universal rotary luminaire mount - PU (for SGU02-7440S)
Note:
- The /RN option is not applicable to luminaires with a luminous flux of 7440 lm with the /BAP option.
- The explosion-proof uninterruptible power supply option for emergency lighting /BAP is not compatible with the high-temperature version /TERMO, options /X2, /MSHK-64, /AP.
PHOTOMETRIC CURVES
Drag files here
CAD " GORELTEX ", questionnaires, necessary documents

* - The voltage range varies for luminaires with different luminous fluxes. For more details, see the technical specifications table.
Example: SGU02-4960S-230AC/90/U-1KNV2MNK/R(B)-1KNV2NNK/R(G)-TU 27.40.39-027-72453807-2017.
Head office and production site
Sales office
Sales office
Sales office and production site
Sales office
Sales office