Saint Petersburg
Head office and production site
TU 27.40.39-027-72453807-2017
TU 27.40.39-030-72453807-2017
1Ex db eb mb op is IIC T6...T4 Gb
Ex tb op is IIIC T58°С...T115°С Db
Ex tb op is IIIC T118°C...T130°C Db (
| Model | Maximum luminous flux of the light source, lm | Voltage, V | Current consumption, A | Power, W | Weight, kg | Ambient temperature, °C/Temperature class (Surface temperature) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -60...+40 | -60...+45 | -60...+50 | -60...+60 | -60...+90 | -60...+100 | ||||||
| SGU01-1240S/M2 | 1240 | 230 AC (170…270 AC) | 0,1 | 10 | 3,2 | T6 (58°) | T6 (T63°) | T6 (T68°) | T6 (T78°) | - | - |
| 230DC (170…270DC) | |||||||||||
| 12DC (10…36DC) | 1…0,3 | ||||||||||
| 12AC (12…36AC) | 2…0,7 | ||||||||||
| SGU01-2480S/M2 | 2480 | 230 AC (170…270 AC) | 0,2…0,1 | 18 | T6 (T67°) | T6 (T72°) | T6 (T77°) | T5 (T87°) | |||
| 230DC (170…270DC) | |||||||||||
| 12DC (10…36DC) | 1,9…0,6 | ||||||||||
| 12AC (12…36AC) | 3,7…1,3 | ||||||||||
| SGU01-3720S/M2 | 3720 | 230 AC (170…270 AC) | 0,3…0,2 | 26 | T6 (76°) | - | T5 (T86°) | T5 (T96°) | |||
| 230DC (170…270DC) | |||||||||||
| 12DC (10…36DC) | 2,9…0,8 | 28 | |||||||||
| 12AC (12…36AC) | 5,3…1,8 | ||||||||||
| SGU01-4960S/M2 | 4960 | 230 AC (170…270 AC) | 0,3…0,2 | 30 | T6 (T72°) | T5 (T82°) | T5 (T92°) | ||||
| 230DC (170…270DC) | |||||||||||
| 12DC (10…36DC) | 3,7…1,1 | 37 | 5,1 | T6 (T70°) | T5 (T80°) | T5 (T90°) | |||||
| 12AC (12…36AC) | 7,3…2,5 | ||||||||||
| SGU01-7440S/M2 | 7440 | 230 AC (170…270 AC) | 0,4…0,3 | 55 | T5 (T78°) | T4 (T88°) | T4 (T98°) | ||||
| 230DC (170…270DC) | |||||||||||
| 12DC (10…36DC) | 5,9…1,7 | ||||||||||
| 12AC (12…36AC) | 10,5…3,5 | ||||||||||
| SGU01-9920S/M2 | 9920 | 230 AC (170…270 AC) | 0,5…0,4 | 74 | T5 (T95°) | T4 (T105°) | T4 (T115°) | ||||
| 230DC (170…270DC) | |||||||||||
| 12DC (10…36DC) | 7,1…2 | ||||||||||
| 12AC (12…36AC) | 14,6…4,9 | ||||||||||
| SGU01-14880S/M2 | 14880 | 230 AC (170…270 AC) | 0,7…0,5 | 105 | 10 | T5 (T92°) | T4 (T102°) | T4 (T112°) | |||
| 230DC (170…270DC) | 0,7…0,4 | ||||||||||
| 12DC (10…36DC) | 10,5…2,8 | ||||||||||
| 12AC (12…36AC) | 14,6…4,9 | ||||||||||
| SGU01-19840S/M2 | 19840 | 230 AC (170…270 AC) | 0,9…0,6 | 140 | T5 (T95°) | T4 (T105°) | T4 (T115°) | ||||
| 230DC (170…270DC) | |||||||||||
| 12DC (10…36DC) | 14,5…3,9 | 145 | |||||||||
| 12AC (12…36AC) | 28,2…9,4 | 140 | |||||||||
| SGU01-24800S/M2 | 24800 | 230 AC (170…270 AC) | 1,1…0,7 | 175 | 12 | T5 (T95°) | T4 (T105°) | T4 (T115°) | |||
| 230DC (170…270DC) | |||||||||||
| 12DC (10…36DC) | 18,5…5 | 185 | |||||||||
| 12AC (12…36AC) | 36…12 | 175 | |||||||||
| SGU01-1240S/M2/TERMO | 1240 | 230 AC (170…270 AC) | 0,1 | 10 | 5,1 | - | - | - | - | T4 (T118°) | |
| 230DC (170…270DC) | |||||||||||
| 12DC (10…36DC) | 1…0,3 | ||||||||||
| SGU01-2480S/M2/TERMO | 2480 | 230 AC (170…270 AC) | 0,2…0,1 | 18 | T4 (T130°) | ||||||
| 230DC (170…270DC) | |||||||||||
| 12DC (10…36DC) | 1,9…0,5 | ||||||||||
| SGU01-3720S/M2/TERMO | 3720 | 230 AC (170…270 AC) | 0,2…0,1 | 28 | T4 (T130°) | ||||||
| 230DC (170…270DC) | |||||||||||
| 12DC (10…36DC) | 2,9…0,8 | ||||||||||
| SGU01-4960S/M2/TERMO | 4960 | 230 AC (170…270 AC) | 0,3…0,2 | 37 | T4 (T130°) | ||||||
| 230DC (170…270DC) | |||||||||||
| 12DC (10…36DC) | 3,7…1,1 | ||||||||||
| SGU01-7440S/M2/TERMO | 7440 | 230 AC (170…270 AC) | 0,4...0,3 | 55 | T4 (T130°) | ||||||
| 230DC (170…270DC) | |||||||||||
| 12DC (10…36DC) | 5,9…1,7 | ||||||||||
| SGU01-9920S/M2/TERMO | 9920 | 230 AC (170…270 AC) | 0,5…0,3 | 70 | 10 | T4 (T130°) | |||||
| 230DC (170…270DC) | |||||||||||
| 12DC (10…36DC) | 7,1…2 | ||||||||||
| SGU01-14880S/M2/TERMO | 14880 | 230 AC (170…270 AC) | 0,8…0,4 | 105 | T4 (T130°) | ||||||
| 230DC (170…270DC) | |||||||||||
| 12DC (10…36DC) | 11…3,1 | ||||||||||
| SGU01-19840S/M2/TERMO | 19840 | 230 AC (170…270 AC) | 0,9…0,6 | 140 | T4 (T130°) | - | |||||
| 230DC (170…270DC) | |||||||||||
| 12DC (10…36DC) | 14,7…4,1 | ||||||||||
Explosion-proof uninterruptible power supply for emergency lighting SGU01-...S/M2/PU-.../BAP
| Luminaire model | Mounting type | Overall dimensions, mm | Weight, kg | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||
| SGU01-1240S/M2/BAP SGU01-2480S/M2/BAP SGU01-3720S/M2/BAP SGU01-4960S/M2/BAP |
/Fri | 472 | 297 | 160 | 160 | 410 | 8,5 |
| /PU | 472 | 297 | 221 | 200 | 410 | 8,5 | |
| SGU01-7440S/M2/BAP | /Fri | 472 | 225 | 160 | 160 | 410 | 17,5 |
| /PU | 507 | 311 | 272 | 200 | 410 | 17,5 | |
| Model | Luminous flux of the light source in emergency mode, lm | Supply voltage, V | Current consumption, A | Power, W | Operating time from power supply unit, h (not less than) | Weight, kg | Ambient temperature, °C/Temperature class (Surface temperature) | ||
|---|---|---|---|---|---|---|---|---|---|
| -60…+40 | -60…+50 | -60…+60 | |||||||
| SGU01-1240S/M2/BAP | 980 | 230 AC (170…270 AC) | 0,2 | 43 | 1 | 8,5 | T6 (T52°) | T6 (T62°) | T6 (T71°) |
| 127AC (90…165AC) | 0,4…0,3 | T6 (T70°) | |||||||
| SGU01-2480S/M2/BAP | 930 | 230 AC (170…270 AC) | 0,3…0,2 | 50 | T6 (T58°) | T6 (T68°) | T6 (T75°) | ||
| 127AC (90…165AC) | 0,4…0,3 | T6 (T73°) | |||||||
| SGU01-3720S/M2/BAP | 910 | 230 AC (170…270 AC) | 0,3 | 60 | T6 (T66°) | T6 (T76°) | T5 (T81°) | ||
| 127AC (90…165AC) | 0,6…0,4 | ||||||||
| SGU01-4960S/M2/BAP | 1690 | 230 AC (170…270 AC) | 0,4…0,3 | 72 | T6 (T62°) | T6 (T72°) | T6 (T82°) | ||
| 127AC (90…165AC) | 0,7…0,5 | 60 | |||||||
| SGU01-7440S/M2/BAP | 1920 | 230 AC (170…270 AC) | 0,5…0,4 | 96 | 10 | T6 (T64°) | T6 (T74°) | T6 (T79°) | |
| 127AC (90…165AC) | 1,1…1 | ||||||||
Note:
- The version with the /TERMO option does not apply to luminaires with a luminous flux of 24800.
- The /TERMO version provides the ability to keep the luminaire in the off state at Tacr + 125 °C.
- The explosion-proof uninterruptible power supply for emergency lighting option /BAP is not compatible with the high-temperature version /TERMO and the /RN, /X2, /SMALL LEAK options.
- The /4000K option is available only for luminous fluxes of 1240, 2480, 3720 and 4960 for a supply voltage of 230AC/DC.
- The /KZCH2 option is available only for luminous fluxes of 1240, 2480, 3720, 4960 for a supply voltage of 230AC/DC.
- Option /(0-10) is available only for luminous fluxes 1240, 2480, 3720 and 4960 at supply voltage 230AC/DC.
| BAP | BAP(U) | SEA | CONSERVATION | PROM | MSHK-64 | THERMO | |
|---|---|---|---|---|---|---|---|
| BAP | - | + | + | + | + | - | |
| BAP(U) | - | - | + | + | + | - | |
| SEA | + | - | + | + | + | + | |
| CONSERVATION | + | + | + | + | + | + | |
| PROM | + | + | + | + | + | + | |
| MSHK-64 | + | + | + | + | + | - | |
| THERMO* | - | - | + | + | + | - |
PHOTOMETRIC CURVES
| Luminaires of the SGU01-...S series | Compact fluorescent luminaire, W |
Halogen luminaire, W | Incandescent luminaire, W | Mercury (DRL), W | Sodium (DNaT), W | Metal halide, W |
| SGU01-1240S | 21 | 75 | 100 | 50 | Up to 50 | 20 |
| SGU01-2480S | 40 | 150 | 200 | 80 | 50 | 35 |
| SGU01-3720S | 60 | 200 | 300 | 100 | 60 | 50 |
| SGU01-4960S | 80 | 300 | 300-500 | 125 | 70 | 60 |
| SGU01-7440S | 120 | 450 | 600 | 125-250 | 100 | 100 |
| SGU01-9920S | - | 500 | 750 | 250 | 100 | 100 |
| SGU01-14880S | - | 750 | 1000 | 400 | 150 | 300 |
| SGU01-19840S | - | 1000 | - | 700 | 250 | 400 |
| SGU01-24800S | - | 1500 | - | 1000 | 400 | 500 |
*The luminaire power values given in the table are average, since the luminous efficiency of luminaires (lm/W) may vary depending on the manufacturer.
Drag files here
CAD " GORELTEX ", questionnaires, necessary documents
Example: SGU01-3720S-230AC/M2/U-2KNV2MNK/R-TU 27.40.39-027-72453807-2017.
Head office and production site
Sales office
Sales office
Sales office and production site
Sales office
Sales office