Saint Petersburg
Head office and production site
РВ Ex db op is I MbSGU05-M...S/P ceiling mount

SGU05-M...S/R suspension mount
SGU05-M...S/U universal swivel mount

| Model | Maximum luminous flux of the light source, lm | Voltage, V | Current consumption, A | Power, W | Weight, kg | |
|---|---|---|---|---|---|---|
| Ceiling mount | Bracket mount | |||||
| SGU05-M1240S | 1240 | 220AC (110…220AC) | 0,1 | 11 | 3,8 | 3,9 |
| 220DC (110…220DC) | ||||||
| 12AC (12…36AC) | 0,9…0,3 | |||||
| 12DC (10…36DC) | 1,6…0,8 | |||||
| SGU05-M2480S | 2480 | 220AC (110…220AC) | 0,2…0,1 | 18 | ||
| 220DC (110…220DC) | ||||||
| 12AC (12…36AC) | 2,5…1,3 | 22 | ||||
| 12DC (10…36DC) | 2,1…0,6 | 24 | ||||
PHOTOMETRIC CHARACTERISTIC
CD/1000 LM
Drag files here
CAD " GORELTEX ", questionnaires, necessary documents
Example: SGU05-M1240S-220AS/P-2KNV2MNK/R – TU 27.40.39-027-72453807-2017
Head office and production site
Sales office
Sales office
Sales office and production site
Sales office
Sales office