Saint Petersburg
Head office and production site
РВ Ex db op is I MbSGR06-M...S - method of manufacturing the housing by casting

| Model | Maximum luminous flux of the light source, lm | Power consumption, W | Nominal voltage, V | Operating voltage range, V | Current consumption, A | Ceiling mount | Suspended mount |
|---|---|---|---|---|---|---|---|
| SGR06-M1240S | 1240 | 11 | 12 DC | 10…36 DC | 0,8…0,3 | 3,8 | 3,9 |
| 11 | 220 AC | 110…220 AC | 0,1 | ||||
| 11 | 220 DC | 110…220 DC | 0,1 | ||||
| 15 | 12 AC | 12…36 AC | 1,6…0,6 | ||||
| SGR06-M2480S | 2480 | 18 | 12 DC | 10…36 DC | 1,5…0,6 | 3,8 | 3,9 |
| 18 | 220 AC | 110…270 AC | 0,2…0,1 | ||||
| 18 | 220 DC | 110…270 DC | 0,2…0,1 | ||||
| 27 | 12 AC | 12…36 AC | 3…1 |
PHOTOMETRIC CHARACTERISTICS
Drag files here
CAD " GORELTEX ", questionnaires, necessary documents
Example: SGR06-M1240S-12DC/1/K40 – TU 27.40.39-028-72453807-2017
– one portable mine LED luminaire SGR06 made of mild steel (cast housing), luminous flux 1240 lm, supply voltage 12DC, cable length 40 m.
Example: SGR06-M1240S-12DC/5-3/K40 - TU 27.40.39-028-72453807-2017
- a daisy-chain of five portable SGR06 mining LED luminaires made of mild steel (cast housing), luminous flux 1240 lm, supply voltage 12DC, hanging mount on an eyebolt, cable length 40 m, daisy-chain spacing is 3 m.
Head office and production site
Sales office
Sales office
Sales office and production site
Sales office
Sales office