Saint Petersburg
Head office and production site
2Ex nR IIC T3 Gc
2Ex nR IIC T3…T2 Gc X
| Model | Lamp type | Power, W | Operating voltage range, V | Temperature class | Ambient temperature, °C | Weight, kg |
| SGP01-150M | MGL (DRI) | 150 | 220…230 AC | T3 | -60...+60 | 13,2 |
| SGP01-150NT | DNaT | 150 | 220…230 AC | T3 | -60...+60 | 13,2 |
| SGP01-250M | MGL (DRI) | 250 | 220…230 AC | T3 | -60...+60 | 13,2 |
| SGP01-250NT | DNaT | 250 | 220…230 AC | T3 | -60...+60 | 13,9 |
| SGP01-400M | MGL (DRI) | 400 | 220…230 AC | T3/T2* | -20...+60 | 15,4 |
| SGP01-400NT | DNaT | 400 | 220…230 AC | T3/T2* | -20...+60 | 15,9 |
* Floodlights installed in a vertical position have a temperature class T3, in a horizontal position (beam down) T2.
Note:
DNaT: Sodium luminaire.
MHL (DRI): Metal halide luminaire.
PHOTOMETRIC CURVES
CD/1000 LM


Drag files here
CAD " GORELTEX ", questionnaires, necessary documents
Example: SGP01-400M-230AC-2KNV1NНK/LAMPA-TU 27.40.33-029-72453807-2017
Head office and production site
Sales office
Sales office
Sales office and production site
Sales office
Sales office