Saint Petersburg
Head office and production site
Telephone
Address
193149, Leningrad region, Vsevolozhsk district, Novosaratovka village, Rabochaya street, house 9, building 1
1Ex db IIC Gb
1Ex db IIB Gb
1Ex eb IIC Gb
Ex tb IIIC Db
Ex db IIC Gb
U Ex db IIB Gb
U Ex eb IIC Gb U
Ex nR IIC Gc U
Ex tb IIIC Db U
PB Ex db I Mb
RP Ex eb I Mc
Ex db I Mb U
Ex eb I Mc U
| Standard size | Thread | Overall dimensions, mm | Cable opening, Ød mm | Weight, kg | ||||
| AC1 | AC2 | AC3 | ØM | WITH | ||||
| TSVNA1N | 1/2" | 32 | 30 | 24 | 36 | 92 | 13 | 0,3 |
| TSVNA2N | 3/4" | 36 | 36 | 29 | 40 | 95 | 19 | 0,4 |
| TSVNA3N | 1" | 46 | 41 | 36 | 52 | 99 | 24 | 0,6 |
| TSVNA4N | 1 1/4" | 60 | 60 | 48 | 67 | 107 | 32 | 1,2 |
| TSVNA5N | 1 1/2" | 70 | 67 | 55 | 78 | 107 | 38 | 1,6 |
| TSVNA6N | 2" | 85 | 75 | 67 | 95 | 109 | 50 | 2,1 |
| TSVNA7N | 2 1/2" | 100 | 100 | 85 | 109 | 129 | 60 | 3,7 |
| TSVNA8N | 3" | 115 | 110 | 98 | 125 | 129 | 75 | 4,1 |
| Standard size | Thread | Overall dimensions, mm | Cable opening, Ød mm | Weight, kg | ||||
| AC1 | AC2 | AC3 | ØM | WITH | ||||
| TSVNA1M | M20x1.5 | 32 | 30 | 24 | 36 | 93 | 13 | 0,3 |
| TSVNA2M | M25x1.5 | 36 | 36 | 29 | 40 | 94 | 19 | 0,4 |
| TSVNA3M | M32x1.5 | 46 | 41 | 36 | 52 | 94 | 24 | 0,5 |
| TSVNA4M | M40x1.5 | 60 | 60 | 48 | 67 | 102 | 32 | 1,1 |
| TSVNA5M | M50x1.5 | 70 | 67 | 55 | 78 | 102 | 38 | 1,5 |
| TSVNA6M | M63x1.5 | 85 | 75 | 67 | 95 | 104 | 50 | 2 |
| TSVNA7M | M75x1.5 | 100 | 100 | 85 | 109 | 117 | 60 | 3,5 |
| TSVNA8M | M90x1.5 | 115 | 110 | 98 | 125 | 117 | 75 | 4 |
Drag files here
CAD " GORELTEX ", questionnaires, necessary documents
* Combinations of threads of different sizes are possible.
EXAMPLE: TSVNA7MN-TU 27.33.13-031-72453807-2017
Head office and production site
Sales office
Sales office
Sales office and production site
Sales office
Sales office