Saint Petersburg
Head office and production site
TU 28.21.13-041-72453807-2017
Ex 60079-30-1 IIC Gb U
Ex 60079-30-1 IIIC Db U| Name of the component | Length, mm | Quantity, pcs |
|---|---|---|
| Sleeve | 120 | 1 |
| Sleeve | - | 2 |
| Collet | - | 2 |
| Seal (3.5mm hole) | - | 2 |
| Seal (5.5mm hole) | - | 2 |
| Pin end 2.5-12 | - | 1 |
| Pin end 4-9 | - | 1 |
| Sleeve 4.0x2.4x8.0 mm | 8 | 1 |
| Sleeve 5.5x3.6x8.5 mm | 8,5 | 2 |
| Heat shrink tubing 3.0/1.5 | 80 | 1 |
| Heat shrink tubing 8.0/1.6 | 30 | 1 |
| Heat shrink tubing 12.70/3.66 | 60 | 1 |
| Heat shrink tubing 4.5/2.5 | 60 | 1 |
| Heat shrink tube 6/3 | 60 | 1 |
| Cable brand *) | Cold lead grade for heating cable linear power | Connector type for connecting cable and "cold lead" |
A type of connector for connecting two cables |
||
|---|---|---|---|---|---|
| up to 20 W/m | 30 W/m | 40 W/m | |||
| GTG-KR-1-200-001S8/GTG-KR-1-260-001S8 | - | - | - | - | GTG-NR-S-1-2 |
| GTG-KR-1-200-002S9/GTG-KR-1-260-002S9 | GTG-KR-1-200-001S8/GTG-KR-1-260-001S8 | - | - | GTG-NR-S-1-2 | |
| GTG-KR-1-200-004S4/GTG-KR-1-260-004S4 | GTG-KR-1-200-001S8/GTG-KR-1-260-001S8 | - | GTG-NR-S-1-1 | ||
| GTG-KR-1-200-007S1/GTG-KR-1-260-007S1 | GTG-KR-1-200-001S8/GTG-KR-1-260-001S8 | ||||
| GTG-KR-1-200-009S7/GTG-KR-1-260-009S7 | GTG-KR-1-200-002S9/GTG-KR-1-260-002S9 | ||||
| GTG-KR-1-200-011S9/GTG-KR-1-260-011S9 | |||||
| GTG-KR-1-200-017S4/GTG-KR-1-260-017S4 | GTG-KR-1-200-004S4/GTG-KR-1-260-004S4 | GTG-KR-1-200-002S9/GTG-KR-1-260-002S9 | |||
| GTG-KR-1-200-024S8/GTG-KR-1-260-024S8 | GTG-KR-1-200-007S1/GTG-KR-1-260-007S1 | GTG-KR-1-200-004S4/GTG-KR-1-260-004S4 | GTG-KR-1-200-004S4/GTG-KR-1-260-004S4 | GTG-NR-S-1-1 | |
| GTG-KR-1-200-032S7/GTG-KR-1-260-032S7 | GTG-KR-1-200-009S7/GTG-KR-1-260-009S7 | ||||
| GTG-KR-1-200-00050/GTG-KR-1-260-00050 | GTG-KR-1-200-011S9/GTG-KR-1-260-011S9 | GTG-KR-1-200-009S7/GTG-KR-1-260-009S7 | |||
| GTG-KR-1-200-00062/GTG-KR-1-260-00062 | GTG-KR-1-200-011S9/GTG-KR-1-260-011S9 | ||||
| GTG-KR-1-200-00080/GTG-KR-1-260-00080 | |||||
| GTG-KR-1-200-00100/GTG-KR-1-260-00100 | GTG-KR-1-200-007S1/GTG-KR-1-260-007S1 | ||||
| GTG-KR-1-200-00142/GTG-KR-1-260-00142 | |||||
| GTG-KR-1-200-00178/GTG-KR-1-260-00178 | |||||
| GTG-KR-1-200-00200/GTG-KR-1-260-00200 | |||||
| GTG-KR-1-200-00250/GTG-KR-1-260-00250 | |||||
| GTG-KR-1-200-00340/GTG-KR-1-260-00340 | |||||
| GTG-KR-1-200-00410/GTG-KR-1-260-00410 | GTG-KR-1-200-011S9/GTG-KR-1-260-011S9 | ||||
| GTG-KR-1-200-00490/GTG-KR-1-260-00490 | |||||
| GTG-KR-1-200-00590/GTG-KR-1-260-00590 | |||||
| GTG-KR-1-200-00665/GTG-KR-1-260-00665 | |||||
| GTG-KR-1-200-00765/GTG-KR-1-260-00765 | |||||
| GTG-KR-1-200-01000/GTG-KR-1-260-01000 | |||||
| GTG-KR-1-200-01300/GTG-KR-1-260-01300 | |||||
| GTG-KR-1-200-01480/GTG-KR-1-260-01480 | |||||
| GTG-KR-1-200-01865/GTG-KR-1-260-01865 | |||||
| GTG-KR-1-200-02825/GTG-KR-1-260-02825 | |||||
| GTG-KR-1-200-03950/GTG-KR-1-260-03950 | |||||
| GTG-KR-1-200-05900/GTG-KR-1-260-05900 | |||||
| GTG-KR-1-200-07000/GTG-KR-1-260-07000 | |||||
| GTG-KR-1-200-08000/GTG-KR-1-260-08000 | |||||
*) - Splicing of the GTG-KR-1-200 and GTG-KR-1-260 cables together is not permitted!
The mounting kit is used for:
Drag files here
CAD " GORELTEX ", questionnaires, necessary documents
Example: GTG-NS-VKP-N – TU 28.21.13-041-72453807-2017.
Head office and production site
Sales office
Sales office
Sales office and production site
Sales office
Sales office