Saint Petersburg
Head office and production site
Telephone
Address
193149, Leningrad region, Vsevolozhsk district, Novosaratovka village, Rabochaya street, house 9, building 1
| Main parameters | ||
| Rated current | 2A | |
| Power presence indication | Relay output | |
| Power indication status | The contact is closed when power is present, the contact is open when power is absent | |
| Interface connectors | DB25, DB37, etc. | |
| Connection | For detailed information, see the operating manual | |
| Operating temperature | -20°C… +60°C | |
| Storage temperature | -40°C… +80°C | |
| Installation method | DIN rail mounting | |
| Dimensions (8-slot) | width | 186 mm |
| height | 130.8 mm | |
| depth | 51 mm | |
| Dimensions (16-slot) | width | 319 mm |
| height | 130.8 mm | |
| depth | 51 mm | |
| Nutrition | ||
| Power supply | =18-32 Reverse polarity protection | |
| Redundant power supply | ||
![]() |
||
| Description of the findings | ||
| 1#DC-IN | Positive power supply pole (24V) | Power supply 1 (+) |
| 2#DC-IN | Positive power supply pole (24V) | Power supply 2 (+) |
| 0 B | Negative power supply terminal (0 V) | Power supply 1 (-) |
| 0 B | Negative power supply terminal (0 V) | |
| Channel 1 | Power supply failure alarm output - 1 | The contact is closed when power is present, the contact is open when power is absent |
| Channel 2 | Power supply failure alarm output - 2 | The contact is closed when power is present, the contact is open when power is absent |


| Backplane | Number of slots | Number of channels | Barriers used | Cable |
|---|---|---|---|---|
| BIG-BASE-8/16DI-C | 8 | 16 | BIG-K-2I-1/22 | BIG-CABLE-8/16DI-C-015 |
| BIG-BASE-16/32DI-C | 16 | 32 | BIG-CABLE-16/32DI-C-015 | |
| BIG-BASE-8/8AIAO-S | 8 | 8 | BIG-K-1A-1/11 BIG-K-1A-2/11 BIG-K-3-1/11 |
BIG-CABLE-8/8AIAO-C-015 |
| BIG-BASE-8/16AIAO-S | 8 | 16 | BIG-K-1A-1/22 BIG-K-1A-2/22 BIG-K-3-1/22 |
BIG-CABLE-8/16AIAO-C-015 |
| BIG-BASE-8/16AIAOH-C1 | 8 | 16 | BIG-CABLE-8/8AIAO-C-015 + BIG-CABLE-8/8H-C-015 |
|
| BIG-BASE-16/16AIAO-C | 16 | 16 | BIG-K-1A-1/11 BIG-K-1A-2/11 BIG-K-3-1/11 |
BIG-CABLE-16/16AIAO-C-015 |
| BIG-BASE-16/16DI-C | 16 | 16 | BIG-K-2I-1/11 | BIG-CABLE-16/16DI-C-015 |
| BIG-BASE-16/16DO-S | 16 | 16 | BIG-K-2K-2/11 | BIG-CABLE-16/16DO-C-015 |
| Basket type | Recommended barriers | connector | I/O card type | Number of channels |
|---|---|---|---|---|
| Siemens | ||||
| BIG-BASE-8/8AIAO-S | BIG-K-1A-1/11 | DB25 | 6ES7531-7KF00-0AB0 | 8 |
| 6ES7134-6GF00-0AA1 | 8 | |||
| BIG-K-1A-2/11 | 6ES7532-5HF00-0AB0 | 8 | ||
| 6ES7135-6HD00-0BA1 | 4 | |||
| BIG-BASE-8/16AIAO-S | BIG-K-1A-1/22 | DB37 | 6ES7231-4HF32-0XB0 | 8 |
| 6ES7134-6GF00-0AA1 | 8 | |||
| 6ES7531-7KF00-0AB0 | 8 | |||
| 6ES7650-8AK70-1AA0 | 16 | |||
| 6DL1134-6TH00-0PH1 | 16 | |||
| BIG-K-1A-2/22 | 6ES7135-6HD00-0BA1 | 4 | ||
| 6ES7650-8BK60-1AA0 | 8 | |||
| 6ES7532-5HF00-0AB0 | 8 | |||
| 6DL1135-6TF00-0PH1 | 8 | |||
| BIG-BASE-8/16AIAOH-C1 | BIG-K-1A-1/22 | DB37 | 6ES7650-8AK70-1AA0 | 16 |
| BIG-BASE-8/16DI-C | BIG-K-2I-1/22 | DB25 | 6ES7650-8DK80-0AA0 | 32 |
| BIG-BASE-16/32DI-C | BIG-K-2I-1/22 | DB50 | 6ES7650-8DK80-0AA0 | 32 |
| BIG-BASE-8/8DO-S | BIG-K-2K-2/11 | DB25 | 6ES7522-1BL01-0AB0 | 32 |
| BIG-BASE-16/16DO-S | BIG-K-2K-2/11 | DB25 | 6ES7522-1BL01-0AB0 | 32 |
| Yokogawa | ||||
| BIG-BASE-8/16AIAO-YK | BIG-K-1A-1/22 | Yokogawa 40Pin | AAI141-S2 | 16 |
| BIG-BASE-16/16AIAO-YK | BIG-K-1A-1/11 | Yokogawa 40Pin | AAI143 | 16 |
| BIG-K-1A-2/11 | AAI543 | 16 | ||
| BIG-BASE-16/32AI-YK/GE | BIG-K-1A-1/111 | Yokogawa 40Pin & DB37 | 8103(GE)/AAI141-H50(YK) | 8/16 |
| BIG-BASE-16/32DI-YK | BIG-K-2I-1/22 | Yokogawa 50Pin | ADV151 | 32 |
| BIG-BASE-16/32DI-YK/GE | BIG-K-2I-1/12 | DB37 & DB25 | 8125(GE)/ADV151-P50(YK) | 32 |
| Schneider | ||||
| BIG-BASE-8/8AIAO-S | BIG-K-1A-1/11 | DB25 | BMXAMI0810 | 8 |
| BIG-K-1A-2/11 | BMXAMO0802 | 8 | ||
| HollySys | ||||
| BIG-BASE-16/16AI-HLS | BIG-K-1A-1/11 | DB37 | K-DOT01-C&K-AT23-B(K-AIH03) | 16 |
| BIG-BASE-8/8AO-HLS | BIG-K-1A-2/11 | K-AT21(K-AOH01) | 8 | |
| Honeywell | ||||
| BIG-BASE-16/16AIAO-HW | BIG-K-1A-1/11 | DB37 | 8C-PAIN01 | 16 |
| BIG-K-1A-2/11 | 8C-PAON01 | 16 | ||
| Supcon | ||||
| BIG-BASE-16/16AIAO-SU | BIG-K-1A-1/11 | DB37 | AI713-S11/H11 | 16 |
| BIG-K-1A-2/11 | AO713-S11/H11 | 16 | ||
| BIG-BASE-16/16DI-SU | BIG-K-2I-1/11 | DB25 | DI715-S11 | 32 |
Drag files here
CAD " GORELTEX ", questionnaires, necessary documents
Formation of backplane markings
Formation of cable markings
Head office and production site
Sales office
Sales office
Sales office and production site
Sales office
Sales office