Saint Petersburg
Head office and production site
[Ex ia Ga] IIC
[Ex ia Ga] IIB
[Ex ia Ga] IIA
[Ex ia Ma] I
[Ex ia Da] IIIС| Main parameters: | ||||||
| Inter-verification interval: | 2 years (for BIG-1-1-11)* 4 years (for BIG-1-1-11/P)* *By default, barriers are supplied without initial verification. Please indicate the need for verification when submitting your request. The verification cost will be specified when issuing the technical quotation. Verification increases the delivery time by approximately two weeks. |
|||||
| Safety Integrity Level (SIL): | SIL 3 | |||||
| Operating temperature, °C: | -20 … +60 | |||||
| Power supply, V: | = 18..60 Reverse polarity protection | |||||
| Input signal, mA: | 4…20, HART | |||||
| Input impedance, Ohm: | ≤ 75 | |||||
| Open circuit voltage, V: | ≤ 26 | |||||
| Operating voltage, V at 20 mA: | ≥ 16 | |||||
| Output signal, mA: | 4…20, HART | |||||
| Load RL , Ohm: | ≤ 550 | |||||
| DIN rail mounting, mm: | 35 | |||||
| Maximum safe voltage, V: | 250 | |||||
| Intrinsic safety parameters: | ||||||
| terminals 1, 2 | terminals 2, 3 | |||||
| II C: | II B: | II A: | II C: | II B: | II A: | |
| U0 , B: | 5 | 5 | 5 | 28 | 28 | 28 |
| I0, mA | 0,8 | 0,8 | 0,8 | 93 | 93 | 93 |
| P0, mW | 1 | 1 | 1 | 651 | 651 | 651 |
| C0, μF | 99,9 | 999 | 999 | 0,083 | 0,65 | 2,15 |
| L0, mH | 1000 | 1000 | 1000 | 4,2 | 12,6 | 33,6 |
| Transfer parameters: | ||||||
| Error, %: | 0,1 | |||||
| Effect of temperature: | ≤30 x 10-6 /°C: | |||||
| Response time, ms: | ≤ 2 | |||||
| Power consumption, W: | ≤ 1,2 | |||||
| Galvanic isolation, V: | ||||||
| Alternating current between intrinsically safe and non-intrinsically safe circuits |
≥ 3000 | |||||
| Alternating current between the supply circuit and non-intrinsically safe circuits |
≥ 1500 | |||||
| Insulation resistance (between input/output/power supply), MOhm: | ≥ 100 | |||||
| Output signal value in safe state, mA: | <3.6 or >21.5 | |||||


Drag files here
CAD " GORELTEX ", questionnaires, necessary documents
Head office and production site
Sales office
Sales office
Sales office and production site
Sales office
Sales office